![]() |
Amish Handcrafted HeirloomsAmish
|
![]() |
|
We have decided to slash some of the most competitive prices in the Amish Furniture Industry even farther! For a limited time....
|
||
| Style | Item # | Item Description | Oak | Cherry | Quarter Sawn Oak |
|
P. 1
|
700 Style | AC-76 | 30" Deacon's Bench with Arms | 578.50 | $795.63 | $757.00 |
| 700 Style | AC-76 | 3' Deacon's Bench with Arms | $599.50 | $821.88 | $783.25 | |
| 700 Style | AC-76 | 4' Deacon's Bench with Arms | $633.63 | $869.13 | $875.13 | |
| 700 Style | AC-76 | 5' Deacon's Bench with Arms | $662.50 | $913.75 | $925.00 | |
| Acorn | AC-36 | 30" Deacon's Bench with Arms | $549.63 | $751.00 | N/A | |
| Acorn | AC-36 | 3' Deacon's Bench with Arms | $562.75 | $769.38 | N/A | |
| Acorn | AC-36 | 4' Deacon's Bench with Arms | $599.50 | $821.88 | N/A | |
| Acorn | AC-36 | 5' Deacon's Bench with Arms | $628.38 | $869.13 | N/A | |
| Buckeye | AC-93 | 30" Deacon's Bench with Arms | $570.63 | $782.50 | N/A | |
| Buckeye | AC-93 | 3' Deacon's Bench with Arms | $586.38 | $795.63 | N/A | |
| Buckeye | AC-93 | 4' Deacon's Bench with Arms | $620.50 | $853.38 | N/A | |
| Buckeye | AC-93 | 5' Deacon's Bench with Arms | $654.63 | $900.63 | N/A | |
| DE Bent | AC-81 | 3' Deacon's Bench with Arms | $578.50 | $795.63 | $757.00 | |
| DE Bent | AC-81 | 4' Deacon's Bench with Arms | $612.63 | $842.88 | $801.63 | |
| DE Bent | AC-81 | 5' Deacon's Bench with Arms | $649.38 | $895.38 | $854.13 | |
| Low Arrow | AC-95 | 30" Deacon's Bench with Arms | $531.25 | $724.75 | N/A | |
| Low Arrow | AC-95 | 3' Deacon's Bench with Arms | $549.63 | $751.00 | N/A | |
| Low Arrow | AC-95 | 4' Deacon's Bench with Arms | $583.75 | $798.25 | N/A | |
| Low Arrow | AC-95 | 5' Deacon's Bench with Arms | $615.25 | $845.50 | N/A | |
| Low Bent | AC-91 | 3' Deacon's Bench with Arms | $554.88 | $758.88 | $722.88 | |
| Low Bent | AC-91 | 4' Deacon's Bench with Arms | $589.00 | $806.13 | $770.13 | |
| Low Bent | AC-91 | 5' Deacon's Bench with Arms | $623.13 | $858.63 | $820.00 | |
P. 2
|
Low Feather | AC-56 | 30" Deacon's Bench with Arms | $531.25 | $724.75 | N/A |
| Low Feather | AC-56 | 3' Deacon's Bench with Arms | $549.63 | $751.00 | N/A | |
| Low Feather | AC-56 | 4' Deacon's Bench with Arms | $583.75 | $798.25 | N/A | |
| Low Feather | AC-56 | 5' Deacon's Bench with Arms | $615.25 | $845.50 | N/A | |
| Pressback | AC-2 | 30" Deacon's Bench with Arms | $562.75 | $769.38 | N/A | |
| Pressback | AC-2 | 3' Deacon's Bench with Arms | $575.88 | $790.38 | N/A | |
| Pressback | AC-2 | 4' Deacon's Bench with Arms | $610.00 | $840.25 | N/A | |
| Pressback | AC-2 | 5' Deacon's Bench with Arms | $646.75 | $890.13 | N/A | |
| Sheaf | AC-54 | 3' Deacon's Bench with Arms | $554.88 | $758.88 | N/A | |
| Sheaf | AC-54 | 4' Deacon's Bench with Arms | $491.20 | $806.13 | N/A | |
| Sheaf | AC-54 | 5' Deacon's Bench with Arms | $518.50 | $858.63 | N/A | |
| Slot | AC-30 | 4' Deacon's Bench with Arms | 589.00 | $806.13 | N/A | |
| Straight Back | AC-00 | 30" Deacon's Bench with Arms | $531.25 | $724.75 | N/A | |
| Straight Back | AC-00 | 3' Deacon's Bench with Arms | $549.63 | $751.00 | N/A | |
| Straight Back | AC-00 | 4' Deacon's Bench with Arms | $583.75 | $798.25 | N/A | |
| Straight Back | AC-00 | 5' Deacon's Bench with Arms | $615.25 | $845.50 | N/A | |
| Bay Hill | 1200 | 3' Deacon's Bench with Arms | $580.38 | $698.50 | $698.50 | |
| Bay Hill | 1200 | 4' Deacon's Bench with Arms | $716.88 | $871.75 | $871.75 | |
| Bradford | 1106 | 3' Deacon's Bench with Arms | $580.38 | $698.50 | $698.50 | |
| Bradford | 1106 | 4' Deacon's Bench with Arms | $716.88 | $871.75 | $871.75 | |
P. 3
|
Brookline | 604 | 3' Deacon's Bench with Arms | $580.38 | $698.50 | $698.50 |
| Brookline | 604 | 4' Deacon's Bench with Arms | $716.88 | $871.75 | $871.75 | |
| Carlisle | 640 | 3' Deacon's Bench with Arms | $703.75 | $861.25 | $861.25 | |
| Carlisle | 640 | 4' Deacon's Bench with Arms | $884.88 | $1092.25 | $1092.25 | |
| Midway Mission | 1150 | 3' Deacon's Bench with Arms | $751.00 | $911.13 | $911.13 | |
| Midway Mission | 1150 | 4' Deacon's Bench with Arms | $937.38 | $1150.00 | $1150.00 | |
| Mission | 1102 | 3' Deacon's Bench with Arms | $580.38 | $698.50 | $698.50 | |
| Mission | 1102 | 4' Deacon's Bench with Arms | $716.88 | $871.75 | $871.75 | |
| Ridgecrest | 1210 | 3' Deacon's Bench with Arms | $601.38 | $727.38 | $727.38 | |
| Ridgecrest | 1210 | 4' Deacon's Bench with Arms | $735.25 | $895.38 | $895.38 | |
P.
|
Royal Mission | 1110 | 3' Deacon's Bench with Arms | $751.00 | $911.13 | $911.13 |
| Royal Mission | 1110 | 4' Deacon's Bench with Arms | $937.38 | $1150.00 | $1150.00 | |
| McKinley | 903 | 3' Trestle Bench | $990.00 | $1,029.00 | $1,081.00 | |
| McKinley | 903 | 4' Trestle Bench | $1,033.00 | $1,085.00 | $1,139.00 | |
| McKinley | 903 | 5' Trestle Bench | $1,057.00 | $1,148.00 | $1,206.00 | |
| McKinley | 903 | 6' Trestle Bench | $1,139.00 | $1,316.00 | $1,274.00 | |
| Sequoia | 902 | 4' Bench | $770.00 | $957.00 | $869.00 | |
| Sequoia | 902 | 5' Bench | $811.00 | $1,027.00 | $928.00 | |
| Sequoia | 902 | 6' Bench | $855.00 | $1,098.00 | $988.00 |
click the price to add each upgrade to cart![]()
Add an Upgrade |
||
| Bench Upgrade | Add Engraving to Bench Back | $75.00 |
| Bench Upgrade | Add Scooped Seat to Bench | $35.00 |
| Bench Upgrade | Add Fabric Seat to any Mission Bench | $51.00 |
| Bench Upgrade | Add Leather Seat to any Mission Bench | $175.00 |
| Bench Upgrade | Add Storage Box Bottom to Bench | $350.00 |
| Bench Downgrade | Remove Arms from any Bench | Minus - $30.00 |
Choose a Stain Color |
|
Select a stain from the drop down menu and click "Apply Stain Color" There is no additional cost since the stain has been included in the item prices. This task only needs to be done once, regardless how many items you have in your cart. If you would like to choose different stain colors for different pieces, please call our toll free number |
|